
Property Attributes
- MLS#1755369
- TypeSingle Family
- CountyHAMILTON
- CityNorth Bend
- AreaNorth Bend
- NeighborhoodNorth Bend
- Zip45052
- StyleTraditional
- Year Built1880
- Taxes$ 706
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1520
- Lot Size7,623 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Back on the market due to buyer financing. Watch the river from your front. This home offers 2 bedrooms with new carpet, paint, flooring, hot water heater and 1st floor laundry. Could also be a Great investment property. No FHA/VA. Agent member of LLC
High School |
---|
Three Rivers Local S High School |
Price History | |
---|---|
10/8/2022 | Listed $169,900 |
11/25/2022 | 18% - $139,900 |
12/27/2022 | 8% - $129,900 |
1/18/2023 | 8% - $119,900 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Architectural Style | Traditional |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Partial |
Carport Spaces | 0.0 |
City | North Bend |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Directions | Shady Lane to left on US 50 to house on left |
Exterior Features | Porch |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
Heating | Forced Air, Gas |
High School District | Three Rivers Local S |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 7623.0 |
MLS Area | Hamilton-W11 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Three Rivers |
Suburb | North Bend |
Total Rooms | 5 |
Township | Miami Township |
Validated | True |
View | River |
Year Built | 1880 |
Interior Features
Basementfeat | Other |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 168 |
Bedroom2 | 14x12 Level: 2 |
Bedroom2dim | 14 x 12 |
Bedroom2len | 14 |
Bedroom2wid | 12 |
Bedroomlevel1 | No |
Dining Room | 14x11 Level: 1 |
Dining Room Area | 154 |
Dining Room Dimensions | 14 x 11 |
Diningroomfeat | Laminate Floor |
Diningroomlen | 14 |
Diningroomwid | 11 |
Entryfoyer | Laminate Floor |
Full Baths | 1 |
Kitchen | 13x10 Level: 1 |
Kitchen Features | Eat-In, Laminate Floor, Walkout, Wood Cabinets |
Kitchenarea | 130 |
Kitchendim | 13 x 10 |
Kitchenlen | 13 |
Kitchenwid | 10 |
Laundryroom | 8x6 Level: 1 |
Laundryroomarea | 48 |
Laundryroomdim | 8 x 6 |
Laundryroomlen | 8 |
Laundryroomwid | 6 |
Living Room | 14x12 Level: 1 |
Livinggreatrmarea | 168 |
Livinggreatrmdim | 14 x 12 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 12 |
Livingroomfeat | Laminate Floor, Walkout |
Primary Bedroom | 14x13 Level: 2 |
Street Suffix | Parkway |
Total Bedrooms | 2 |
Window Features | Vinyl |
Exterior Features
Days on Market | 105 |
---|---|
Living Area | 1520.0 |
Foundation Details | Stone |
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 54x150 |
Lot Size Acres | 0.175 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool